<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TITLEOFMAGAZINE &#187; Raw Materials</title>
	<atom:link href="http://titleofmagazine.com/category/raw-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://titleofmagazine.com</link>
	<description>All-you-can-eat brain mulch. The creative process stripped open and the wires fiddled with. Free chunks of media: animal, vegetable, musical, printed and tangible.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Raw Materials: HYPE framework for Flash</title>
		<link>http://titleofmagazine.com/2009/11/02/raw-materials-hype-framework-for-flash/</link>
		<comments>http://titleofmagazine.com/2009/11/02/raw-materials-hype-framework-for-flash/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:55:28 +0000</pubDate>
		<dc:creator>Alexander Veer</dc:creator>
				<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=497</guid>
		<description><![CDATA[I have been shying away from Flash lately as its not supported by many mobile devices and comparable open technologies like jQuery, Raphaël, and Canvas get better each day. And I don&#8217;t know Actionscript 3.0. HYPE might make me dust off my copy of Flash. In a style similar to Processing, HYPE does the heavy [...]]]></description>
			<content:encoded><![CDATA[<p>I have been shying away from Flash lately as its not supported by many mobile devices and comparable open technologies like<a href="http://jquery.com"> jQuery</a>, <a href="http://raphaeljs.com/">Raphaël</a>, and Canvas get better each day. And I don&#8217;t know Actionscript 3.0.</p>
<p><a href="http://hype.joshuadavis.com/">HYPE</a> might make me dust off my copy of Flash. In a style similar to <a href="http://processing.org/">Processing</a>, <a href="http://hype.joshuadavis.com/">HYPE</a> does the heavy lifting for Flash coding. Making this fun again. From <a href="http://hype.joshuadavis.com/">HYPE&#8217;s site</a>:</p>
<blockquote><p>HYPE is a creative coding framework built on top of ActionScript 3. A major goal of HYPE is to allow newcomers to Flash and ActionScript to creatively play and express themselves while they are learning how to program.</p>
<p>To get started, the user needs only the most basic knowledge of programming – variables, conditionals, loops, and functions, for example.</p>
<p>As the user learns more about programming they can extend HYPE and thus grow their skills, while at the same time inspiring the next generation.</p>
<p>Now, that&#8217;s not to say HYPE is just for people who are new to programming. Instead, HYPE is for anyone, regardless of skill, who wants to play with code. Fundamentally, the point of HYPE is to make Flash fun again. We made HYPE to help bring back the playfulness that once defined our community.</p>
<p>HYPE &#8211; come out and play!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/11/02/raw-materials-hype-framework-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Infographics from a 1939 design handbook</title>
		<link>http://titleofmagazine.com/2009/10/22/beautiful-infographics-from-a-1939-design-handbook/</link>
		<comments>http://titleofmagazine.com/2009/10/22/beautiful-infographics-from-a-1939-design-handbook/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:06:10 +0000</pubDate>
		<dc:creator>Alexander Veer</dc:creator>
				<category><![CDATA[Neat]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualizing]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=480</guid>
		<description><![CDATA[These beautiful infographic images are scanned from the 1939 book Graphic Presentation by Willard Cope Brinton. Visit Professor Michael Stoll&#8217;s Flickr stream to view more pages at high resolution.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-485" title="3592495225_1eae150909" src="http://titleofmagazine.com/wp-content/uploads/2009/10/3592495225_1eae150909.jpg" alt="3592495225_1eae150909" width="480" height="372" /></p>
<p><img class="alignnone size-full wp-image-486" title="3592545743_8cc26dfb97" src="http://titleofmagazine.com/wp-content/uploads/2009/10/3592545743_8cc26dfb97.jpg" alt="3592545743_8cc26dfb97" width="480" height="375" /></p>
<p><img class="alignnone size-full wp-image-487" title="3593354698_d18fb4a858" src="http://titleofmagazine.com/wp-content/uploads/2009/10/3593354698_d18fb4a858.jpg" alt="3593354698_d18fb4a858" width="480" height="372" /></p>
<p>These beautiful infographic images are scanned from the 1939 book <em>Graphic Presentation</em> by Willard Cope Brinton. Visit <a href="http://www.flickr.com/photos/mstoll/sets/72157619121678127/">Professor Michael Stoll&#8217;s Flickr stream</a> to view more pages at high resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/10/22/beautiful-infographics-from-a-1939-design-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Materials: Free Stock Photos &amp; Textures</title>
		<link>http://titleofmagazine.com/2009/09/08/raw-materialsfree-stock-photos-textures/</link>
		<comments>http://titleofmagazine.com/2009/09/08/raw-materialsfree-stock-photos-textures/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:37:01 +0000</pubDate>
		<dc:creator>Alexander Veer</dc:creator>
				<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=398</guid>
		<description><![CDATA[The Internet is full of places for finding those stock photos of overly happy women working customer support and businessmen striking a deal for serious business. However, maybe you need an image or texture for your blog, reference, design work, or art work. Fortunately there are plenty of places online for free stock images and [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is full of places for finding those stock photos of overly <a href="http://www.istockphoto.com/file_search.php?text=headset&amp;action=file">happy women working customer support</a> and <a href="http://www.jupiterimages.com/Search/Image#handshake">businessmen striking a deal for serious business</a>. However, maybe you need an image or texture for your blog, reference, design work, or art work.</p>
<p>Fortunately there are plenty of places online for free stock images and textures. Always make sure to check licensing as perhaps an image is free but might require permission or may not be available for commercial use.</p>
<p><a href="http://sxc.hu">stock.xchng<br />
</a>One of the oldest resources for free stock images. Relatively recently acquired by Getty Images many budding would be stock photographers cut their camera and illustration chops here.</p>
<p><a href="http://www.openphoto.net/">Openphoto</a><br />
A growing gallery of images some with restrictions and some without. Many of the images are out of focus or require some Photoshop tuning, but the range is stunning.</p>
<p><a href="http://morguefile.com">Morguefile</a><br />
A great collection of images for reference, remixing, or backgrounds. The images tend to be less people based than stock.xchng and focused towards artists and designers.</p>
<p><a href="http://mayang.com/textures/">Mayang&#8217;s Textures</a><br />
I&#8217;ve used this site for years for creating 3D textures, backgrounds, and textures. The images are high resolution so are ideal for creating seamless tiles. The limit is 20 images per day, per IP address. You can buy a DVD for a mere $40 USD containing all the images if you hit the limit often.</p>
<p><a href="http://www.cgtextures.com/">CG Textures<br />
</a>Like Mayang&#8217;s, this site is designed and organized primarily for use as textures. The images are primarily of flat textures such as rust, steel, and organic fauna.</p>
<p><a href="http://flickr.com">Flickr</a><br />
It&#8217;s no secret that Flickr has many, many images&#8211; but many of them are vacation shots or drooling babies. Those vacations shots can be useful sometimes&#8211; like this quite elaborate use of a <a href="http://blog.flickr.net/en/2008/12/01/iron-man-before-and-after/">vacation shot in the film <em>Iron Man</em></a>. Just make sure its okay to use the image according to the creator&#8217;s wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/09/08/raw-materialsfree-stock-photos-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Band Names</title>
		<link>http://titleofmagazine.com/2009/08/04/free-band-names/</link>
		<comments>http://titleofmagazine.com/2009/08/04/free-band-names/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:54:47 +0000</pubDate>
		<dc:creator>Aaron Cael</dc:creator>
				<category><![CDATA[Junk File]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[band names]]></category>
		<category><![CDATA[Mulch]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=304</guid>
		<description><![CDATA[Teenagers Are Idiots The Sex Nipples On Your Shirt Exercise Science Progesterone Frontiers Bowling League A Tradition of Cirrhosis Legacy of Estrogen HMS Ladyfriend Church of Jesus Christ, Detective Assumed Celibate - &#8211; - &#8211; - &#8211; - YOU&#8217;RE WELCOME]]></description>
			<content:encoded><![CDATA[<p>Teenagers Are Idiots</p>
<p>The Sex</p>
<p>Nipples On Your Shirt</p>
<p>Exercise Science</p>
<p>Progesterone Frontiers</p>
<p>Bowling League</p>
<p>A Tradition of Cirrhosis</p>
<p>Legacy of Estrogen</p>
<p>HMS Ladyfriend</p>
<p>Church of Jesus Christ, Detective</p>
<p>Assumed Celibate</p>
<p>- &#8211; - &#8211; - &#8211; -</p>
<p>YOU&#8217;RE WELCOME</p>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/08/04/free-band-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Materials: Social Networking Bookmark Icons</title>
		<link>http://titleofmagazine.com/2009/07/15/digg-facebook-reddit-twitter-delcious-social-networking-bookmark-icons/</link>
		<comments>http://titleofmagazine.com/2009/07/15/digg-facebook-reddit-twitter-delcious-social-networking-bookmark-icons/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:46:05 +0000</pubDate>
		<dc:creator>Alexander Veer</dc:creator>
				<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=228</guid>
		<description><![CDATA[Scouring the web it was hard to find social networking icons that were not 3D Boxes, bottled shaped, or otherwise irregular. So as the cliché goes sometimes if you want a job done you have to do it yourself. These basic logo icons for Facebook, Digg, Reddit, Twitter, and Delicious are suitable to use as [...]]]></description>
			<content:encoded><![CDATA[<p>Scouring the web it was hard to find social networking icons that were not <a href="http://www.snap2objects.com/2007/11/06/free-vector-social-bookmark-icons/">3D Boxes</a>, <a href="http://stylelion.com/?p=166">bottled shaped</a>, or otherwise irregular. So as the cliché goes sometimes if you want a job done you have to do it yourself. These basic logo icons for Facebook, Digg, Reddit, Twitter, and Delicious are suitable to use as is or modify for a more custom look.</p>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 490px"><a style="text-decoration: none; border: 0;" href="http://titleofmagazine.comwp-content/uploads/2009/07/titleofmagazine-dot-com_social-bookmarking-icons.eps"><img class="size-full wp-image-229" style="border: 0pt none; background-color: transparent;" title="titleofmagazine-dot-com_social-bookmarking-icons" src="http://titleofmagazine.com/wp-content/uploads/2009/07/titleofmagazine-dot-com_social-bookmarking-icons.png" alt="Facebook, Digg, Reddit, Twitter, and Delicious Icons" width="480" height="93" /></a><p class="wp-caption-text">Facebook, Digg, Reddit, Twitter, and Delicious Icons</p></div>
<p>The file is a vector EPS version 3.0 file so it should open in most graphics programs such as Photoshop, Illustrator, Flash, Inkscape and many more. They will be used as part of a redesign of this very site (coming soon). If you find these icon logos useful let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/07/15/digg-facebook-reddit-twitter-delcious-social-networking-bookmark-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raw Materials: Venetian Renaissance Scans</title>
		<link>http://titleofmagazine.com/2009/07/03/raw-materials-venetian-renaissance-scans/</link>
		<comments>http://titleofmagazine.com/2009/07/03/raw-materials-venetian-renaissance-scans/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:41:52 +0000</pubDate>
		<dc:creator>Aaron Cael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[scans]]></category>

		<guid isPermaLink="false">http://titleofmagazine.com/?p=198</guid>
		<description><![CDATA[Click here for a gallery of ancient hand-cut fonts, illustrations and borders, all free and clear to alter and reuse. I found this book for a dollar at a garage sale and it looked too good to keep to myself.  Great for design projects that require a medieval touch.  Ten scans up currently, more on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-199" title="DEMO_venice_bigC_tangle" src="http://titleofmagazine.com/wp-content/uploads/2009/07/DEMO_venice_bigC_tangle.jpg" alt="DEMO_venice_bigC_tangle" width="500" height="513" /></p>
<p><a href="http://titleofmagazine.com/limprimerie-pendant-la-renaissance-venise/">Click here</a> for a gallery of ancient hand-cut fonts, illustrations and borders, all free and clear to alter and reuse.</p>
<p>I found this book for a dollar at a garage sale and it looked too good to keep to myself.  Great for design projects that require a medieval touch.  Ten scans up currently, more on the way.  Angels, saints, branches, lions and giant fancy letters.</p>
<p>Link to any projects you use these on in the comments.  Someone want to whip up a font?</p>
]]></content:encoded>
			<wfw:commentRss>http://titleofmagazine.com/2009/07/03/raw-materials-venetian-renaissance-scans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
